- Home
- Statistics
Loading...
2023-24 Regular Season
|
|
14 | 4 | 17 | 21 | 8 | 10 | 1 | 0 | 1.50 | 0.71 | 0 | 37 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | N/A |
|
|
14 | 6 | 12 | 18 | 5 | 0 | 3 | 0 | 1.29 | 0.00 | 0 | 43 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | N/A |
|
|
14 | 9 | 7 | 16 | 8 | 4 | 2 | 0 | 1.14 | 0.29 | 0 | 42 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | N/A |
|
|
14 | 7 | 9 | 16 | 2 | 4 | 4 | 0 | 1.14 | 0.29 | 0 | 44 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | N/A |
|
|
14 | 3 | 9 | 12 | 3 | 6 | 1 | 0 | 0.86 | 0.43 | 0 | 54 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
|
|
14 | 5 | 6 | 11 | 4 | 2 | 1 | 0 | 0.79 | 0.14 | 0 | 21 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | N/A |
|
|
14 | 5 | 5 | 10 | 2 | 0 | 3 | 0 | 0.71 | 0.00 | 0 | 55 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | N/A |
|
|
8 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 1.00 | 0.25 | 0 | 26 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0.27 | 0.18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
14 | 2 | 1 | 3 | 0 | 26 | 0 | 0 | 0.21 | 1.86 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net