- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
30 | 22 | 18 | 40 | 27 | 16 | 1 | 0 | 1.33 | 0.53 | 2 | 105 | 3 | 0 | 4 | 2 | 3 | 0 | 4 | N/A |
|
|
29 | 8 | 22 | 30 | 23 | 50 | 1 | 0 | 1.03 | 1.72 | 0 | 88 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | N/A |
|
|
30 | 13 | 13 | 26 | 16 | 6 | 3 | 1 | 0.87 | 0.20 | 1 | 84 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | N/A |
|
|
34 | 13 | 9 | 22 | 2 | 16 | 5 | 0 | 0.65 | 0.47 | 1 | 86 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
32 | 10 | 10 | 20 | 3 | 14 | 2 | 0 | 0.63 | 0.44 | 0 | 69 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | N/A |
|
|
22 | 9 | 10 | 19 | 1 | 12 | 4 | 0 | 0.86 | 0.55 | 0 | 74 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | N/A |
|
|
33 | 8 | 9 | 17 | 3 | 19 | 0 | 0 | 0.52 | 0.58 | 0 | 51 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | N/A |
|
|
32 | 6 | 10 | 16 | 4 | 41 | 2 | 0 | 0.50 | 1.28 | 0 | 57 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | N/A |
|
|
29 | 2 | 14 | 16 | 10 | 20 | 0 | 0 | 0.55 | 0.69 | 0 | 50 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
34 | 4 | 9 | 13 | -1 | 13 | 0 | 0 | 0.38 | 0.38 | 0 | 53 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greensboro Gargoyles
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers