- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
66 | 30 | 29 | 59 | 11 | 25 | 9 | 1 | 0.89 | 0.38 | 0 | 204 | 9 | 0 | 11 | 3 | 3 | 1 | 1 | 1 |
|
|
72 | 23 | 28 | 51 | 31 | 30 | 2 | 1 | 0.71 | 0.42 | 0 | 191 | 11 | 0 | 3 | 4 | 2 | 0 | 3 | 1 |
|
|
72 | 23 | 26 | 49 | 13 | 16 | 6 | 0 | 0.68 | 0.22 | 0 | 190 | 13 | 1 | 4 | 4 | 3 | 1 | 0 | 1 |
|
|
68 | 27 | 20 | 47 | 25 | 26 | 13 | 0 | 0.69 | 0.38 | 1 | 134 | 5 | 0 | 8 | 7 | 1 | 0 | 1 | 0 |
|
|
42 | 25 | 18 | 43 | 19 | 20 | 5 | 0 | 1.02 | 0.48 | 0 | 154 | 10 | 0 | 5 | 9 | 1 | 1 | 2 | 1 |
|
|
55 | 13 | 30 | 43 | 4 | 42 | 4 | 0 | 0.78 | 0.76 | 0 | 94 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
|
|
56 | 15 | 19 | 34 | 20 | 41 | 4 | 0 | 0.61 | 0.73 | 0 | 126 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 |
|
|
64 | 11 | 22 | 33 | 4 | 55 | 1 | 3 | 0.52 | 0.86 | 0 | 148 | 9 | 0 | 2 | 3 | 0 | 1 | 2 | 0 |
|
|
70 | 9 | 22 | 31 | 10 | 50 | 0 | 0 | 0.44 | 0.71 | 0 | 120 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
|
|
53 | 14 | 13 | 27 | 17 | 16 | 4 | 0 | 0.51 | 0.30 | 0 | 77 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-