- Home
- Roster
2024 Preseason Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6'1 | 200 | R | Minnetonka, MN |
|
F | 6'3 | 205 | L | Aurora, ON |
|
F | 5'11 | 176 | R | Delhi, ON |
|
F | 6'3 | 195 | L | Parker, TX |
|
F | 6'0 | 222 | R | Maple Ridge, BC |
|
F | 5'10 | 179 | R | Yorkton, SK |
|
F | 5'10 | 185 | L | Hanmer, ON |
|
F | 6'0 | 205 | L | Eden Prairie, MN |
|
F | 6'3 | 204 | R | Fall River, NS |
|
F | 5'9 | 186 | R | Acushnet, MA |
|
F | 6'0 | 182 | L | Brandon, MB |
|
F | 5'11 | 175 | R | Burnsville, MN |
|
F | 6-1 | 192 | R | Châteauguay, QC |
|
F | 6'0 | 183 | L | Moscow, RU |
|
F | 5'7 | 160 | L | Tallinn, EST |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6'1 | 185 | L | Olds, AB |
|
D | 6'3 | 207 | L | Lakeville, MN |
|
D | 6'1 | 195 | L | New Market, ON |
|
D | 6'2 | 225 | R | Squamish, BC |
|
D | 5'11 | 200 | R | Ajax, ON |
|
D | 6'7 | 210 | L | Nashville, TN |
|
D | 6'2 | 210 | L | Quebec City, QC |
|
D | 6'2 | 190 | L | Hinsdale, IL |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6'3 | 209 | L | Mississauga, ON |
|
G | 6'4 | 208 | L | Danderyd, SWE |
|
G | 6'4 | 220 | L | Erie, PA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Tad O'Had | Head Coach/General Manager |
Riley Weselowski | Associate Coach |
Rob Couturier | Goaltending/Video Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers