- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
28 | 21 | 16 | 37 | 28 | 16 | 1 | 0 | 1.32 | 0.57 | 2 | 96 | 3 | 0 | 4 | 2 | 3 | 0 | 4 | N/A |
|
|
27 | 7 | 22 | 29 | 23 | 48 | 1 | 0 | 1.07 | 1.78 | 0 | 83 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | N/A |
|
|
28 | 13 | 10 | 23 | 16 | 4 | 3 | 1 | 0.82 | 0.14 | 1 | 76 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | N/A |
|
|
32 | 12 | 8 | 20 | 3 | 14 | 5 | 0 | 0.63 | 0.44 | 1 | 80 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | N/A |
|
|
30 | 9 | 10 | 19 | 4 | 14 | 2 | 0 | 0.63 | 0.47 | 0 | 65 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | N/A |
|
|
20 | 9 | 9 | 18 | 4 | 12 | 4 | 0 | 0.90 | 0.60 | 0 | 68 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | N/A |
|
|
31 | 8 | 8 | 16 | 3 | 17 | 0 | 0 | 0.52 | 0.55 | 0 | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | N/A |
|
|
29 | 2 | 14 | 16 | 10 | 20 | 0 | 0 | 0.55 | 0.69 | 0 | 50 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
30 | 6 | 9 | 15 | 3 | 39 | 2 | 0 | 0.50 | 1.30 | 0 | 52 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | N/A |
|
|
32 | 4 | 9 | 13 | 3 | 13 | 0 | 0 | 0.41 | 0.41 | 0 | 51 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers